Xfab Phablet 
Xfab Phablet Product Specifications
27 reviews |
| Main Frequency | 1GHz |
|---|---|
| Core Type | Cortex A9 |
| OS | Android 4.0 .3 Ice Cream Sandwich |
| RAM | 512MB |
| Internal Memory | 4GB |
| Expandable Memory | MAX support upto 64GB Class 12 Micro SD Memory Card (TF-Card) |
| Screen | 5.2-inch Capacitive multi-touch screen (5 points), |
| Network | Dual SIM Dual Standby, supports WCDMA+EDGE or EDGE+EDGE 2G:Yes (GSM:850/900/1800/1900 MHz) 3G:Yes (2100 MHz) Built in Sim card Slot (Dual SIM) Supports GSM/GPRS/EDGE/WCDMA HSPA |
| GPS | Built In A-GPS, supports voice navigation |
| Connection | Bluetooth with EDR & A2DP WiFi Hotspot functionality, Tethering & portable hotspot |
| Camera | Dual Camera Back 8MP with Auto focus and Flash LED Front 0.3 Mega pixel |
| Resolution | 480 x 800 |
| Gravity Sensor | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| Internet | Yes |
| Sim Slot | Built in Dual Sim card Slot |
| Color | Black,white |
| Video Playback | 5 to 6 hours on video playback |
| Video Formats | AVI , MP4 , FLV , 3GP , MOV , ASF , MPEG , RMVB , etc. |
| Built-in Speaker | Yes |
| Audio | MP3 , AAC , WAV , etc. |
| Size | 147 × 86 × 9.7 mm |
| Weight | 165 g |
| Battery | Lithium-Ion |
| Accessories | 5600mAh and 180 hour of standby time (2*2800mAh). 1 Battery Free. Earphone :3.5 mm,Audio Jack, USB Cable, Charger (via USB) |
| Wifi | yes |
| Android Market Play Store | Full play support |
| Flash | 11.1 and later |
| Email and Browser | Chrome Lite |
| Ports | Mini USB,earphone jack |
| Slot | DC-in via micro USB,3.5 mm Headphone-in |
| Support | No |
| Additional Features | Linux Kernel 3.0.13.Graphics Type : SGX 531.Office Suite,Gallery,Clock,Calculator,Calendar,Task Killer etc |
| Images | JPG/BMP/PNG/GIF Ebook |
| Office | WORD/EXCEL/PPT/PDF/TXT/HTML |
| Languages | Multi Language support |
Android 4.0.3 (Ice Cream Sandwich) OSAndroid 4.0.3 builds on the things people love most about Android — easy multitasking, rich notifications, customizable home screens, resizable widgets, and deep interactivity — and adds powerful new ways of communicating and sharing. | 1GHz, Cortex A9 Processor with SGX 531 GPUThe 1GHz Cortex A9 CPU processor is capable of decoding HD video at 720p. | |
5.2 Inch capacitive 5 point multi touch screenCapacitive touchscreen displays rely on the electrical properties of the human body to detect user touch. Because of this, capacitive displays can be controlled with very light touches of a finger and generally cannot be used with a mechanical stylus or a gloved hand. | WiFi + BluetoothWith WiFi and Bluetooth, you can be connected 24/7 wherever you are. Enjoy fast & stable connection to the internet for speedy browsing, downloads and more! Enjoy the best of the web from your NXG Xfab Phablet(Phone+Tablet). | |
Dual SIM 2G and 3G Enabled + Calling + MessagingExperience the Super Fast Speed of 3G with the ULTIMATE NXG Xfab Phablet(Phone+Tablet) to get a never before experienced thrill of high speed Internet browsing via built in 3G SIM slot that supports calling & messaging. | 4 GB Internal MemoryNXG Xfab Phablet offers the user a huge storage space of 4GB NAND Flash internal memory which can be expanded upto 64 GB via Micro SD. Equipped with a 512 MB RAM, the user can start downloading at the earliest! | |
720P Video PlaybackThis has a high definition video mode which appears in HDTV products. It has a resolution of 1280 x 720 for great Video and movie watching experience. | Dual Cameras 8MP + High Quality VGAThe picture quality is the best you can get without it being a HD webcam. It has advanced Features like Automatic Exposure, Adaptive Lens Correction, Bad Pixel Correction,Image Sensor etc. | |
Locate yourself using the A-GPSXfab Phablet comes with built in A-GPS that supports voice navigation. Now you can get directions to any destination, calculate your speed & latitude accurately everytime you leave your home. | High End 3D Games EnabledThe technology world is changing rapidly and so is the android gaming industry but still SGX 531 stands out as the most widely accepted & most powerful GPU for 3D gaming. 3D gaming has some surprising elements and smooth controls. 3D accelerator Open GL 2.0 enables optimized control by re-calibration for a great 3D game playing experience. |
Advanced Task Killer |
| |
KingsoftOffice |
Facebook Messenger | |
NDTV |
NXG Blog ZigApp | |
NXG Support App |
RockPlayerLite | |
Skype |
Sparsh Indian Keyboard (Hindi/marathi typing) | |
Times Of India |
Unicorn Dash | |
|
YouTube |
| General Information | NXG Xfab Phablet | Micromax A100 | Samsung Galaxy Note |
|---|---|---|---|
| Mobile Image | | | |
| Brand | NXG | Micromax | Samsung |
| Model | Xfab Phablet | A100 | Galaxy Note |
| Weight | 165 g | 168 g | 178 g |
| Dimensions | 147 X 86 X 9.7 mm | 142.2 X 72.6 X 11.9 mm | 146.85 X 82.95 X 9.65 mm |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 / WCDMA 900 / 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 / HSPA 850 / 900 / 1900 / 2100 MHz |
| Dual Sim | Dual SIM, Dual Standby | Dual SIM, Dual Standby | No |
| Display | |||
| Display Screen | 5.2 Inches, WVGA Capacitive Touch screen | 5.0 (12.5) Inches, TFT Capacitive Touch screen, 16M Colors | 5.3 Inches WXGA, HD Super AMOLED Capacitive Touch screen, 16M Colors |
| Display Size | 480X800 pixels | 480X854 pixels | 800X1280 pixels |
| Touch Screen | 5 point Capacitive Touch screen | Capacitive Touch screen | Capacitive Touch screen |
| Processor | |||
| CPU | Cortex A9, 1GHz Processor, SGX 531 GPU | Qualcomm MSM-7227A, 1 GHz Processor | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset |
| Memory | |||
| Internal Memory | Internal Memory : 4 GB Flash + 512 MB RAM | Internal Memory : 4 GB Storage, 512 MB RAM | Internal Memory : 16 GB Storage, 1 GB RAM |
| Camera | |||
| Image capture | Rear Camera : 8.0 MP Camera (3264x2448 Pixels ) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Rear Camera : 5.0 MP Camera (2592x1944 Pixels) With Auto Focus And LED Flash, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) | Rear Camera : 8.0 MP Camera (3264x2448 Pixels) With Auto Focus And LED Flash, Smile Detection / Blink Detection / Anti-Shake Front Camera : 2.0 MP Camera (1600x1200 Pixels) |
| Image zoom | Digital Zoom | Yes, 4x Digital Zoom | Yes, Digital Zoom |
| Video resolution | (1280x720 Pixels) 720p, Recording : MP4, 3GPP | Yes | 1920x1080 (1080p HD) At 24-30fps |
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, AAC, WAV, Etc. 3.5mm Audio Jack | Yes, Music Formats : MP3, MIDI, AMR, Sound Recording, 3.5mm Audio Jack | Yes, Music Formats : MP3, AAC, AMR, WMA, WAV, FLAC, OGG With SoundAlive, Loud Speaker And 3.5mm Audio Jack |
| Video player | Yes, Video Formats : AVI, MP4, FLV, 3GP, MOV, ASF, MPEG, RMVB, Etc., Supports 720p | Yes, Video Formats : MP4, 3GP | Yes, Video Formats : MP4, H.263, H.264, DivX, Xvid, WMV, VC-1 |
| Data & Connectivity | |||
| GPS | Yes | Yes | Yes |
| GPRS | Yes | Yes | Yes |
| Wireless Protocol | Wi-Fi 802.11 B/g/n, Wi-Fi Hotspot Functionality, Tethering & Portable Hotspot | Wi-Fi 802.11 B/g/n Wi-Fi Hotspot | Wi-Fi 802.11 A/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi Hotspot |
| Mobile sync | |||
| Bluetooth | Bluetooth with EDR & A2DP | V2.1 With A2DP | BT3.0+HS |
| Port | Micro USB 2.0 | USB 2.0 | Micro USB V2.0 (MHL), USB On-the-go |
| Memory | |||
| Memory slot | Micro SD/T-Flash Card | Micro SD Card | Micro SD Card |
| Expandable | Yes, Up To 32 GB | Yes, Up To 32 GB | Yes, Up To 32 GB |
| Battery model | liion2800mAh | liion2000mAh | liion2500mAh |
| Technology | |||
| Java | N/A | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator |
| OS | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V2.3 (Gingerbread) |
| Others | |||
| Ringtone | Polyphonic, MP3 | MIDI, AMR, WAV, MP3, Polyphonic | MP3, Polyphonic, WAV, |
| Mobile Price | Rs.11490 | Rs.9,799 | Rs.26,499 |
| Email ID: | umeshshejole@mail.com |
| Review: | Great tab that is a multi-tasker on the move. This 7 inches one has great built in processor that enhances its performance. |
| Ratings: | 5 |
![]() |
| Email ID: | amitshah@gmail.com |
| Review: | full gaming and smart phones with all requirement ...awsum piece it was ......dual sim in smartphone with 4.0 ICS |
| Ratings: | 5 |
![]() |
| Email ID: | rhtagrawal05@gmai.com |
| Review: | Google Maps navigation works fine on Android 4.0.3. |
| Ratings: | 5 |
![]() |
| Email ID: | 11.tinku@gmail.com |
| Review: | Touch better than Samsung note even. |
| Ratings: | 5 |
![]() |
| Email ID: | syedakram605@gmail.com |
| Review: | Very Good smart phone value for money..Perfect priced phone, loaded with features... |
| Ratings: | 5 |
![]() |
| Email ID: | 99SETH@GMAIL.COM |
| Review: | THIS IS A FANTASTIC PRODUCT WITH FAST PROCESSING AND GOOD GRAPHICS BUT WHEN CAMERA IS USED WITH FLASH THE IMAGE AND VIDEO SEEMS FOGGY AND QUALITY DEGRADES MILLIONS A TIME WHICH MAKES A SUPER 8 MEGAPIXEL CAMERA WASTE IN LOW LIGHT CONDITIONS. THIS IS THE ONLY BUT A HUGE DESIGN AND MANUFACTURING DRAWBACK WHICH WILL HIT THE SAILS OF THIS GOOD PRODUCT. i HAVE BOUGHT IT BUT CAMERA SEEMS USELESS WITH FLASH. NXG HAVE TO WORK ON IT SERIOUSLY IF THEY WANT TO STAY IN MARKET AS IT IS A DESIGN DEFECT AS AFTER REMOVING BACK COVER ALL SEEMS OK. |
| Ratings: | 3 |
![]() |
| Email ID: | gautampatelhospital@yahoo.co.in |
| Review: | excelent |
| Ratings: | 5 |
![]() |
| Email ID: | babusureej@gmail.com |
| Review: | Is this phablet available at stores/shops in trichirapalli or madurai in tamil nadu. If yes, please give the address of the shop, please. |
| Ratings: | 4 |
![]() |
| Email ID: | funcs2@gmail.com |
| Review: | thanks 99seth for the usefull information provided, as i am jumping to buy this product ur information helped me |
| Ratings: | 0 |
![]() |
| Email ID: | tushar.veena@gmail.com |
| Review: | Awesome......... value for money........ |
| Ratings: | 5 |
![]() |
| Email ID: | charudatta.kuber@yahoo.in |
| Review: | THIS IS A VERY CHEAP SMARTPHONE THAN OTHER ALL SMARTPHONES IN THE MARKET. VERY EASILY I CAN GIFTED THIS PHONE TO MY DAUGHTER WHO WAS ASKING FOR SAMSUNG TAB AND SHE IS VERY HAPPY NOW WITH NXGFAB WITH ALL FEATURES OF OTHER TABS. THANKYOU NXGFAB. |
| Ratings: | 5 |
![]() |
| Email ID: | pkcam55@gmail.com |
| Review: | IS THIS FAB IS AVAILABLE IN BHUBANESWAR, ORISSA ? |
| Ratings: | 4 |
![]() |
| Email ID: | roshan.prabhu@aol.com |
| Review: | I like this product its awesome. |
| Ratings: | 5 |
![]() |
| Email ID: | lalkumar97@gmail.com |
| Review: | I like this phone it better than any expensive phone. |
| Ratings: | 5 |
![]() |
| Email ID: | shan_rai71@hotmail.com |
| Review: | this phone is marvelous and it is value for the money. |
| Ratings: | 4 |
![]() |
| Email ID: | Jai_nara@ymail.com |
| Review: | chota price bada fayda hai dost bindas kharidlo yaaro. |
| Ratings: | 0 |
![]() |
| Email ID: | shan_rai71@hotmail.com Ksarita279@yahoo.com |
| Review: | I love this phone its better than buying costly phone with same features. |
| Ratings: | 4 |
![]() |
| Email ID: | Kumarai667@gmail.com |
| Review: | its nice phone with very good feature. |
| Ratings: | 5 |
![]() |
| Email ID: | Alladin.kureshi@rediffmail.com |
| Review: | This phone is great in performanceand cheap in value . that is very good about this product. |
| Ratings: | 5 |
![]() |
| Email ID: | sanaali.775@rediffmail.com |
| Review: | This phone is great. |
| Ratings: | 5 |
![]() |
| Email ID: | Aabir.patel@gmail.com |
| Review: | this phone is very good some feature is really very good like wifi thenteringetc. |
| Ratings: | 5 |
![]() |
| Email ID: | Desaiaahana618@gmail.com |
| Review: | good option for the people who looking for the product like galaxy note. |
| Ratings: | 5 |
![]() |
| Email ID: | p.phanindra@rediffmail.com |
| Review: | this phone is very good some feature is really very good like wifi thenteringetc. |
| Ratings: | 3 |
![]() |
| Email ID: | sanith142@gmail.com |
| Review: | this fab is vary smart pone |
| Ratings: | 5 |
![]() |
| Email ID: | na@na.in |
| Review: | gud |
| Ratings: | 5 |
![]() |
| Email ID: | m.goyanka@yahoo.in |
| Review: | I was looking for a phone or a tablet. This product has everything I was looking for and needed. I use this fbalet for work, home, I have no regrets on my purchase. Highly recomended. |
| Ratings: | 5 |
![]() |
| Email ID: | saisridharmr@gmail.com |
| Review: | The best product with value for money and a very nice hybrid device doing both the jobs of a phone and a tablet unrelentingly.A real workhorse. Highly recomended to users of all age groups. |
| Ratings: | 5 |
![]() |

27 reviews



