Xtab A10 3G Tablet PC 
Xtab A10 3G Product Specifications
14 reviews |
| Main Frequency | 1.5GHz (Cumulative ) |
|---|---|
| Core Type | Cortex A8 |
| OS | Android 4.0.3- Ice Cream Sandwich |
| Internal Memory | 8GB |
| Expandable Memory | Max: 32GB |
| Screen | 7 " capacitive screen |
| Network | 3G/2G.3G:2100 MHz. 2G:GSM:850/900/1800/1900 MHz |
| Connection | WiFi :802.11 b/g/n wireless Local Area Network 3G : Yes (Built-in SIM Slot) Bluetooth: Yes |
| Camera | "Double camera Front 0.3MP and rear 2.0MP " |
| Resolution | 800×480 |
| Resolution | 360 Degree G-Sensor |
| Gravity Sensor | Yes |
| Internet | Wifi,Sim card slot |
| Sim Slot | yes |
| Color | White |
| Video Playback | 3 to 4 hours on video playback |
| Video Formats | Movie player (MPEG2/4, AVI, WMV,MKV,MOV,RM,RMVB..etc) |
| Built-in Speaker | Yes |
| Audio | Music player (MP3,WMA,OGG,AAC, FLAC,APE,3GP,WAV…) |
| Size | 90*70*4 (mm) |
| Weight | 360g |
| Battery | Lithium-polymer Battery |
| Accessories | Earphone with 3.5 mm Audio Jack ,USB Cable, Charger,Mini USB to full USB converter. |
| Wifi | IEEE 802.11 b/g/n |
| Android Market(Play Store) | Full Play Support |
| Flash | 11.1 or later |
| Email and Browser | Chrome Lite |
| Ports | Mini USB,DC in,3.5mm Headphone port,mini HDMI out |
| Slot | Sim card,TF card |
| Support | Ethernet support( via mini USB converter and RJ45) |
| Additional Features | HD video decoder (2160P) HD Video encoder (1080P) Audio processor Dual Mali-400 2D/3D graphics Image processor Power Manage Unit . HDMI :Full HD Output , Keys :POWER, VOL+, VOL-, LOCK, MENU, HOME, RETURN,RESET, Loudspeaker :1 Watt, Mic: Built in , Linux Kernel 3.0.7 , |
| Images | JPG/BMP/PNG/GIF Ebook |
| Office | WORD/EXCEL/PPT/PDF/TXT/HTML |
| Languages | Support Multi Languages |
| RAM | 1GB |
Android 4.0.3 (Ice Cream Sandwich) OSAndroid 4.0.3 builds on the things people love most about Android — easy multitasking, rich notifications, customizable home screens, resizable widgets, and deep interactivity — and adds powerful new ways of communicating and sharing. | 1.5GHz(CUMULATIVE) All Winner A10 Processor with CortexA8 and Dual Mali 400 GPUMain Frequency 1.5GHz, Core Type: Cortex A8,Six In One Architecture: HD video decoder(2160P), HD Video Encoder(1080P), Audio processor, Dual Mali-400 2D/3D graphics, Image processor, Power Manage Unit. | |
7 Inch capacitive 5 point multi touch screenCapacitive touchscreen displays rely on the electrical properties of the human body to detect user touch. Because of this, capacitive displays can be controlled with very light touches of a finger and generally cannot be used with a mechanical stylus or a gloved hand | WiFi + BluetoothWith WiFi and Bluetooth, you can be connected 24/7 wherever you are. Enjoy fast & stable connection to the internet for speedy browsing, downloads and more! Enjoy the best of the web from your Xtab A10 3G . | |
3G/2G Enabled + Calling + MessagingExperience the Super Fast Speed of 3G with the ULTIMATE Tablet to get a never before experienced thrill of high speed Internet browsing via built in 3G SIM slot that supports calling & messaging. | 8 GB Internal Memory Expandable upto 32 GBXtab A10 3G offers the user a huge storage space of 8GB NAND Flash internal memory which can be expanded upto 32 GB via Micro SD. Equipped with a 1GB RAM, the user can start downloading at the earliest! | |
1080P Video PlaybackThis has a high definition video mode which appears in HDTV products. It has a resolution of 800*480 for great Video and movie watching experience. | HDMI SupportHaving a built-in HDMI output on your tablet makes it easy to share slideshows on a family TV, play videos at a friend's house, or display documents or presentations at company meetings. HDMI connectivity is a must feature in today’s world. | |
High End 3D Games EnabledThe technology world is changing rapidly and so is the android gaming industry but still Dual Mali 400 stands out as the most widely accepted & most powerful GPU for 3D gaming. 3D gaming has some surprising elements and smooth controls. 3D accelerator Open GL 2.0 enables optimized control by re-calibration for a great 3D game playing experience. | Dual Cameras 2.0MP(Rear) + High Quality VGA(Front)The picture quality is the best you can get without it being a HD webcam. It has advanced Features like Automatic Exposure, Adaptive Lens Correction, Bad Pixel Correction,Image Sensor etc. |
Advanced Task Killer |
| |
KingsoftOffice |
Facebook Messenger | |
NDTV |
NXG Blog ZigApp | |
NXG Support App |
RockPlayerLite | |
Skype |
Sparsh Indian Keyboard (Hindi/marathi typing) | |
Times Of India |
Unicorn Dash | |
|
YouTube |
| Email ID: | raghavendra.cda@gmail.com |
| Review: | update jellyben tooo sir |
| Ratings: | 5 |
![]() |
| Email ID: | Tejasgandhi92@yahoo.in |
| Review: | sir Xtab A10 3G Tablet PC price low 9000 plzzz i am parchsh ct no ;09375787108 |
| Ratings: | 4 |
![]() |
| Email ID: | mshinde67@yahoo.in |
| Review: | I like to buy this product . I like this product where should I purchase this product. |
| Ratings: | 4 |
![]() |
| Email ID: | mathursayali@yahoo.in |
| Review: | Its a nice feature product with good price. love to buy. |
| Ratings: | 4 |
![]() |
| Email ID: | simranjha67@yahoo.in |
| Review: | I like this product . I want to buy this product shall I get any discount? |
| Ratings: | 4 |
![]() |
| Email ID: | monika.desai19@yahoo.com |
| Review: | very good product. |
| Ratings: | 4 |
![]() |
| Email ID: | nikata.goyal33@yahoo.com |
| Review: | I already purchase this product it perform very well I am so happy about xtab a103G. |
| Ratings: | 4 |
![]() |
| Email ID: | piya.singhaniya@yahoo.in |
| Review: | I like impress by this I want to buy this product. |
| Ratings: | 4 |
![]() |
| Email ID: | Jai_nara@ymail.com |
| Review: | I am really impress by this product. nice product. |
| Ratings: | 4 |
![]() |
| Email ID: | shan_rai71@hotmail.com |
| Review: | Awesome product . thank you Nxg electronics. |
| Ratings: | 4 |
![]() |
| Email ID: | roshan.prabhu@aol.com |
| Review: | thank you nxg for such wonderful product I am really satisfied after purchasing this product. |
| Ratings: | 4 |
![]() |
| Email ID: | Desaiaahana618@gmail.com |
| Review: | I like product my friend purchase it And now I want to purchase it. |
| Ratings: | 4 |
![]() |
| Email ID: | Aabir.patel@gmail.com |
| Review: | I love to buy this product. It is an nice option than purchasing expensive gadgets. |
| Ratings: | 4 |
![]() |
| Email ID: | rameshrda@gmail.com |
| Review: | Nice Product and Please give lot of Advertisement and do promotions to reach all |
| Ratings: | 5 |
![]() |

14 reviews
