Xtab A10 2G Tablet PC 
Xtab A10 2G Product Specifications
10 reviews |
| Main Frequency | 1.5GHz (Cumulative ) |
|---|---|
| Core Type | Cortex A8 |
| OS | Android 4.0.3 - Ice Cream Sandwich |
| RAM | DDR3 : 512MB |
| Internal Memory | 4GB |
| Expandable Memory | Max: 32GB |
| Screen | 7 " capacitive screen |
| Network | 2G:Yes (GSM:850/900/1800/1900 MHz) |
| Connection | Wi-Fi : IEEE 802.11 b/g/n, WiFi Hotspot functionality, Tethering & portable hotspot , Bluetooth with EDR & A2DP 2G Standard: GSM Sim Slot : yes |
| Camera | Dual Camera Front VGA (0.3MP) Camera,Back 2.0MP |
| Resolution | 800 * 480 |
| Gravity Sensor | Yes |
| Internet | Yes |
| Sim Slot | yes |
| Color | Black |
| Video Playback | 3 to 4 hours on video playback |
| Video Formats | Movie player (MPEG2/4, AVI, WMV,MKV,MOV,RM,RMVB..etc) |
| Built-in Speaker | Yes |
| Audio | Music player (MP3,WMA,OGG,AAC, FLAC,APE,3GP,WAV…) |
| Size | 90*70*4 (mm) |
| Weight | 360g |
| Battery | Lithium-polymer Battery |
| Accessories | Earphone with 3.5 mm Audio Jack ,USB Cable, Charger,Mini USB to full USB converter. |
| Wifi | IEEE 802.11 b/g/n |
| Android Market(Play Store) | Full Play Support |
| Flash | 11.1 or later |
| Email and Browser | Chrome Lite |
| Ports | Mini USB,DC in,3.5mm Headphone port,mini HDMI out. |
| Slot | Sim card,TF card |
| Support | Ethernet support( via mini USB converter and RJ45) |
| Additional Features | HD video decoder (2160P) HD Video encoder (1080P) Audio processor Dual Mali-400 2D/3D graphics Image processor Power Manage Unit . HDMI : Full HD Output , Keys :POWER, VOL+, VOL-, LOCK, MENU, HOME, RETURN,RESET, Loudspeaker : 1 Watt, Mic : Built in , Linux Kernel: 3.0.7 , |
| Images | JPG/BMP/PNG/GIF Ebook |
| Office | WORD/EXCEL/PPT/PDF/TXT/HTML |
| Languages | Support Multi Languages |
Android 4.0.3 (Ice Cream Sandwich) OSAndroid 4.0.3 builds on the things people love most about Android — easy multitasking, rich notifications, customizable home screens, resizable widgets, and deep interactivity — and adds powerful new ways of communicating and sharing. | 1.5GHz(CUMULATIVE) All Winner A10 Processor with CortexA8 and Dual Mali 400 GPUMain Frequency 1.5GHz, Core Type: Cortex A8,Six In One Architecture: HD video decoder(2160P), HD Video Encoder(1080P), Audio processor, Dual Mali-400 2D/3D graphics, Image processor, Power Manage Unit. | |
7 Inch capacitive multi touch screenCapacitive touchscreen displays rely on the electrical properties of the human body to detect user touch. Because of this, capacitive displays can be controlled with very light touches of a finger and generally cannot be used with a mechanical stylus or a gloved hand | WiFi + BluetoothWith WiFi and Bluetooth, you can be connected 24/7 wherever you are. Enjoy fast & stable connection to the internet for speedy browsing, downloads and more! | |
2G Enabled + Calling + MessagingExperience the Super Fast Speed of 2G with the ULTIMATE Tablet to get a never before experienced thrill of high speed Internet browsing via built in 2G SIM slot that supports calling & messaging. | 4 GB Internal MemoryXtab A10 2G offers the user a huge storage space of 4GB NAND Flash internal memory which can be expanded upto 32 GB via Micro SD. Equipped with a 512 MB RAM, the user can start downloading at the earliest! | |
1080P Video PlaybackThis has a high definition video mode which appears in HDTV products. It has a resolution of 800*480 for great Video and movie watching experience. | HDMI SupportHaving a built-in HDMI output on your tablet makes it easy to share slideshows on a family TV, play videos at a friend's house, or display documents or presentations at company meetings. HDMI connectivity is a must feature in today’s world. | |
High End 3D Games EnabledThe technology world is changing rapidly and so is the android gaming industry but still Dual Mali 400 stands out as the most widely accepted & most powerful GPU for 3D gaming. 3D gaming has some surprising elements and smooth controls. 3D accelerator Open GL 2.0 enables optimized control by re-calibration for a great 3D game playing experience. | Dual Cameras 2.0MP(Rear) + High Quality VGA(Front)The picture quality is the best you can get without it being a HD webcam. It has advanced Features like Automatic Exposure, Adaptive Lens Correction, Bad Pixel Correction,Image Sensor etc. |
Advanced Task Killer |
| |
KingsoftOffice |
Facebook Messenger | |
NDTV |
NXG Blog ZigApp | |
NXG Support App |
RockPlayerLite | |
Skype |
Sparsh Indian Keyboard (Hindi/marathi typing) | |
Times Of India |
Unicorn Dash | |
|
YouTube |
| Email ID: | ses234@yahoo.co.in |
| Review: | its very nice one. m buying this very shortly..its very lowest price. |
| Ratings: | 0 |
![]() |
| Email ID: | asmita.wankhade9@gmail.com |
| Review: | it is a good product with lowest cost . I am ready to buy it now. |
| Ratings: | 4 |
![]() |
| Email ID: | panpaliya.madhuri@gmail.com |
| Review: | I going to buy this product for my brother because he is looking for product like this for a long time. |
| Ratings: | 4 |
![]() |
| Email ID: | roshan.prabhu@aol.com |
| Review: | i like this product it fits in my budget and it has good features in it. |
| Ratings: | 4 |
![]() |
| Email ID: | Aabir.patel@gmail.com |
| Review: | I want to buy this product as my friend purchase it and I like it very much. |
| Ratings: | 4 |
![]() |
| Email ID: | madhu.kothari23@gmail.com |
| Review: | I like this product than other of this catagory. |
| Ratings: | 4 |
![]() |
| Email ID: | richapandit21@gmail.com |
| Review: | I am impress and like to buy this product. |
| Ratings: | 4 |
![]() |
| Email ID: | shaha_nikita@yahoo.in |
| Review: | Its very nice. I am buying this very shortly . |
| Ratings: | 4 |
![]() |
| Email ID: | Alladin.kureshi@rediffmail.com |
| Review: | Its a very good product . The features are impressive . |
| Ratings: | 4 |
![]() |
| Email ID: | Kumarai667@gmail.com |
| Review: | I love to buy this product its an awesome product. |
| Ratings: | 4 |
![]() |

10 reviews

